German severance table — half-month rule across tenures
The half-month rule of § 1a KSchG (0.5 × gross monthly salary × years of service) is the baseline most settlements rest on. Below: ready-reckoner for the most common salary brackets, with a 1.0× column for stronger cases.
Severance at factor 0.5× per year
The statutory baseline under § 1a KSchG. Most settlements at the Arbeitsgericht land here or above.
| Years of service | €2,500/mo | €3,500/mo | €5,000/mo | €7,500/mo | €10,000/mo |
|---|---|---|---|---|---|
| 1 year | €1,250 | €1,750 | €2,500 | €3,750 | €5,000 |
| 2 years | €2,500 | €3,500 | €5,000 | €7,500 | €10,000 |
| 3 years | €3,750 | €5,250 | €7,500 | €11,250 | €15,000 |
| 4 years | €5,000 | €7,000 | €10,000 | €15,000 | €20,000 |
| 5 years | €6,250 | €8,750 | €12,500 | €18,750 | €25,000 |
| 6 years | €7,500 | €10,500 | €15,000 | €22,500 | €30,000 |
| 7 years | €8,750 | €12,250 | €17,500 | €26,250 | €35,000 |
| 8 years | €10,000 | €14,000 | €20,000 | €30,000 | €40,000 |
| 9 years | €11,250 | €15,750 | €22,500 | €33,750 | €45,000 |
| 10 years | €12,500 | €17,500 | €25,000 | €37,500 | €50,000 |
| 12 years | €15,000 | €21,000 | €30,000 | €45,000 | €60,000 |
| 15 years | €18,750 | €26,250 | €37,500 | €56,250 | €75,000 |
| 20 years | €25,000 | €35,000 | €50,000 | €75,000 | €100,000 |
Severance at factor 1.0× per year
Achievable in strong cases: special protection, formal errors, long tenure, or attractive operational-restructuring leverage.
| Years of service | €2,500/mo | €3,500/mo | €5,000/mo | €7,500/mo | €10,000/mo |
|---|---|---|---|---|---|
| 1 year | €2,500 | €3,500 | €5,000 | €7,500 | €10,000 |
| 2 years | €5,000 | €7,000 | €10,000 | €15,000 | €20,000 |
| 3 years | €7,500 | €10,500 | €15,000 | €22,500 | €30,000 |
| 4 years | €10,000 | €14,000 | €20,000 | €30,000 | €40,000 |
| 5 years | €12,500 | €17,500 | €25,000 | €37,500 | €50,000 |
| 6 years | €15,000 | €21,000 | €30,000 | €45,000 | €60,000 |
| 7 years | €17,500 | €24,500 | €35,000 | €52,500 | €70,000 |
| 8 years | €20,000 | €28,000 | €40,000 | €60,000 | €80,000 |
| 9 years | €22,500 | €31,500 | €45,000 | €67,500 | €90,000 |
| 10 years | €25,000 | €35,000 | €50,000 | €75,000 | €100,000 |
| 12 years | €30,000 | €42,000 | €60,000 | €90,000 | €120,000 |
| 15 years | €37,500 | €52,500 | €75,000 | €112,500 | €150,000 |
| 20 years | €50,000 | €70,000 | €100,000 | €150,000 | €200,000 |
How to read these numbers
The figures are simple multiplications of the half-month or full-month rule. Real-world settlements deviate based on (a) the strength of the formal/substantive objections to the dismissal, (b) special protection (pregnancy, severe disability, works council), (c) age and dependants, and (d) the bargaining posture of both sides. A specialist review on your actual letter usually narrows the realistic range to ±20%.
Tell us about your case
Fill in the form — we will review your situation. Free of charge, typically within 48 hours. We handle German labour-law matters in English.
What happens next?
After your enquiry we review the details and reply with an initial assessment — whether the dismissal can be challenged, how high a likely severance could be and which next steps make sense.
bektas@apos.legal
+49 6222 9599 2400
Response time: we reply within 48 hours on working days. If you have already received a dismissal, please mention it — deadline-sensitive cases are prioritised.
Dismissed? The clock is ticking.
Tell us about your case — we check for free whether your dismissal can be challenged and how high your severance can be. Usually within 48 hours.
Get my free review →Received a dismissal? You have just 3 weeks to file (§ 4 KSchG). Contact us immediately — we can protect your deadline while reviewing the case.